Power Step Size Chart
Power Step Size Guide
Mid-Cut
| US | EU | AU | UK | Foot Length | |
|---|---|---|---|---|---|
| inch | cm | ||||
| 4 | 35 | 3.5 | 3.5 | 8.9 | 22.5 |
| 4.5 | 36 | 4 | 4 | 9.1 | 23.0 |
| 5 | 37 | 4.5 | 4.5 | 9.3 | 23.5 |
| 6 | 38 | 5.5 | 5.5 | 9.4 | 24.0 |
| 7 | 39 | 6.5 | 6.5 | 9.6 | 24.5 |
| 7.5 | 40 | 7 | 7 | 9.8 | 25.0 |
| 8 | 41 | 7.5 | 7.5 | 10.0 | 25.5 |
| 8.5 | 42 | 8 | 8 | 10.2 | 26.0 |
| 9.5 | 43 | 9 | 9 | 10.4 | 26.5 |
| 10.5 | 44 | 10 | 10 | 10.6 | 27.0 |
| 11 | 45 | 10.5 | 10.5 | 10.8 | 27.5 |
| 12 | 46 | 11.5 | 11.5 | 11.0 | 28.0 |
| 13 | 47 | 12.5 | 12.5 | 11.2 | 28.5 |
| 14 | 48 | 13.5 | 13.5 | 11.4 | 29.0 |
| 15 | 49 | 14.5 | 14.5 | 11.6 | 29.5 |
| 16 | 50 | 15.5 | 15.5 | 11.8 | 30.0 |
Sneaker
| US | EU | AU | UK | Foot Length | |
|---|---|---|---|---|---|
| inch | cm | ||||
| 4.5 | 36 | 4 | 4 | 9.1 | 23.0 |
| 5 | 37 | 4.5 | 4.5 | 9.3 | 23.5 |
| 6 | 38 | 5.5 | 5.5 | 9.4 | 24.0 |
| 7 | 39 | 6.5 | 6.5 | 9.6 | 24.5 |
| 7.5 | 40 | 7 | 7 | 9.8 | 25.0 |
| 8 | 41 | 7.5 | 7.5 | 10.0 | 25.5 |
| 8.5 | 42 | 8 | 8 | 10.2 | 26.0 |
| 9.5 | 43 | 9 | 9 | 10.4 | 26.5 |
| 10.5 | 44 | 10 | 10 | 10.6 | 27.0 |
| 11 | 45 | 10.5 | 10.5 | 10.8 | 27.5 |
| 12 | 46 | 11.5 | 11.5 | 11.0 | 28.0 |
| 13 | 47 | 12.5 | 12.5 | 11.2 | 28.5 |
| 14 | 48 | 13.5 | 13.5 | 11.4 | 29.0 |
Measure from heel to the tip of the longest toe. If your foot is wide, pick one size up.